Property Attributes
- MLS#19866881
- TypeSingle Family
- Listing Status Active
- CountyDenton
- CityLittle Elm
- Area84
- NeighborhoodPaloma creek South Ph11A
- Zip75068
- Style
- Year Built2017
- Taxes$ 10235
- Price$ 468,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3110
- Lot Size0.2 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
RARE FIND! The Only Home on the Cul-de-Sac – Featuring Two Primary Suites, a Private Office, Game Room, Balcony & Greenbelt Setting! * One-of-a-Kind Cul-de-Sac Location – The Only Home on the Cul-de-Sac * Two Primary Suites – One Upstairs & One Downstairs * Upstairs Game Room with Built-In Workstation * Private Balcony * Open-Concept Living with High Ceilings * Beautiful Hardwood Flooring * Spacious Kitchen with Large Center Island & Gas Cooktop * Covered Patio & Custom Pergola – Perfect for Outdoor Entertaining * Greenbelt Setting for Added Privacy * Community Pools, Clubhouse, Fitness Center, Parks, Playgrounds & Trails
| Elementary School | Middle School | High School |
|---|---|---|
| UNION PARK ELEMENTARY Elementary School | NAVO MIDDLE SCHOOL Middle School | BRASWELL HIGHSCHOOL High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $468,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Mediterranean |
| Pool Features | Association |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Denton |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Paloma creek South Ph11A |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head West On US-380 W. Turn Left Onto Navo Rd-Villa Paloma Blvd. Turn Right To Stay On Navo Rd. Navo Rd Turns Right And Becomes Barn Owl Dr, Right Onto Benjamin Witt Rd, Left Onto Ada Ln, Left Onto Marion Farm Rd. Home Will Be On The Right. |
| ModificationTimestamp | 2026-09-07T01:09:12.507-00:00 |
| High School | BRASWELL HIGHSCHOOL |
| City | Little Elm |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Paloma Creek |
| High School District | 208 - Denton |
| MLS Area | 84 |
| Lot Size Units | Square Feet |
| Elementary School | UNION PARK ELEMENTARY |
| Tax Annual Amount | 10235 |
| Middle/Junior High School | NAVO MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 208 - Denton |
| Elementary School District | 208 - Denton |
| Year Built Source | Public Records |
| PostalCity | Little Elm |
| Legal Description | PALOMA CREEK SOUTH PHASE 11 A BLK B LOT 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Marble Counters,Main Level Primary,Pantry,Separate Shower,TwoBedroomsDown,ThreeBedroomsUp,Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Media Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 3110 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other